Macquarie University's ASHRAE RP-884 Adaptive Model Project - Data Downloader
| Researchers & Publications | Experiment's Location | Climate Zone | Season | Building/s Type | Click on the link below to download the data set in Microsoft Excel 5 format |
|---|---|---|---|---|---|
| Kwok 1996 | Honolulu Hawaii | tropical savanna | hot | NV | 49_EXL.XLS |
| hot | HVAC | 50_EXL.XLS | |||
| cool | NV | 51_EXL.XLS | |||
| cool | HVAC | 52_EXL.XLS | |||
| Cena and de Dear 1998 | Kalgoorlie-Boulder Australia | hot arid | winter | HVAC | 47_EXL.XLS |
| summer | HVAC | 48_EXL.XLS | |||
| de Dear and Fountain 1994 | Townsville Australia | tropical savanna | dry | HVAC | 36_EXL.XLS |
| wet | HVAC | 37_EXL.XLS | |||
| Karyono 1995 | Jakarta Indonesia | wet equatorial | summer | HVAC | 6_EXL.XLS |
| summer | NV | 7_EXL.XLS | |||
| summer | mixed | 8_EXL.XLS | |||
| Newsham 1996 | Ottawa Canada | humid midlatitude | winter | HVAC | 17_EXL.XLS |
| de Dear and Auliciems 1985 | Darwin Australia | tropical savanna | dry | HVAC | 13_EXL.XLS |
| wet | HVAC | 14_EXL.XLS | |||
| Brisbane Australia | humid subtropical | summer | HVAC | 11_EXL.XLS | |
| summer | NV | 12_EXL.XLS | |||
| Melbourne Australia | temperature marine | summer | HVAC | 15_EXL.XLS | |
| summer | NV | 16_EXL.XLS | |||
| Baker et al 1995 | Athens, Greece | mediterranean | summer | NV | 27_EXL.XLS |
| Busch 1990 | Bankok Thailand | tropical savanna | hot/wet | HVAC | 3_EXL.XLS |
| hot/wet | NV | 4_EXL.XLS | |||
| Brown 1995 | South Wales UK | west coast marine | summer | HVAC | 1_EXL.XLS |
| winter | HVAC | 2_EXL.XLS | |||
| Rowe 1996 | Sydney Australia | humid subtropical | summer | mixed | 29_EXL.XLS |
| winter | mixed | 30_EXL.XLS | |||
| winter | HVAC | 31_EXL.XLS | |||
| Schiller et al 1988 | San Francisco Bay Area USA | mediterranean | summer | HVAC | 32_EXL.XLS |
| summer | NV | 33_EXL.XLS | |||
| winter | HVAC | 34_EXL.XLS | |||
| winter | NV | 35_EXL.XLS | |||
| Williams 1995 | Merseyside UK | west coast marine | summer | NV | 38_EXL.XLS |
| winter | NV | 39_EXL.XLS | |||
| winter | mixed | 40_EXL.XLS | |||
| Benton and Brager 1994 | San Ramon CA USA | mediterranean | summer | HVAC | 44_EXL.XLS |
| winter | HVAC | 45_EXL.XLS | |||
| Benton & Brager | Antioch CA, USA | mediterranean | winter | HVAC | 5_EXL.XLS |
| Benton & Brager | Auburn CA, USA | mediterranean | winter | HVAC | 46_EXL.XLS |
| Bauman et al 1992 | Grand Rapids MI | humid midlatitude | winter | HVAC | 43_EXL.XLS |
| Donnini 1996 | Montreal Canada | continental subarctic | summer | HVAC | 9_EXL.XLS |
| winter | HVAC | 10_EXL.XLS | |||
| Nicol et al 1996 | Oxford UK | west coast marine | summer | NV | 28_EXL.XLS |
| Nicol et al 1993 | Karachi Pakistan | desert (hot arid) | summer | NV | 18_EXL.XLS |
| winter | NV | 19_EXL.XLS | |||
| Quettar Pakistan | desert (hot arid) | summer | NV | 23_EXL.XLS | |
| winter | NV | 24_EXL.XLS | |||
| Multan Pakistan | desert (hot arid) | summer | NV | 20_EXL.XLS | |
| Peshawar Pakistan | semi arid midlatitude | summer | NV | 21_EXL.XLS | |
| winter | NV | 22_EXL.XLS | |||
| Saidu Pakistan | semi arid high altitude | summer | NV | 25_EXL.XLS | |
| winter | NV | 26_EXL.XLS | |||
| de Dear, Leow & Foo 1991 | Singapore | wet equatorial | summer | HVAC | 41_EXL.XLS |
| summer | NV | 42_EXL.XLS |
